Baguio by the numbers
Get a clearer picture of the city.
Explore Baguio’s population, economy, and everyday indicators in one place. Each number shows when it was measured and where it came from.
City economy
Baguio’s economy reached ₱178.85 billion in 2024
Measured at constant 2018 prices, the city’s economy grew faster than any other in the Cordillera that year.
Everyday indicators
More numbers that shape city life
These figures come from different reports and dates, so read each one with its reference period.
| Indicator | Latest reported value | When it was measured | Source |
|---|---|---|---|
| Inflation rate | 6.2% | March 2026 | PSA |
| City visitor arrivals | 222,980 | Q1 2026 | Department of Tourism |
| Public elementary enrolment | 34,456 | SY 2024–2025 | Department of Education |
| Simple literacy, ages 10–64 | 94.3% | 2024 | FLEMMS |
| Functional literacy, ages 10–64 | 89.8% | 2024 | FLEMMS |
| Solid waste generation | 0.519 kg per person per day | Q1 2026 | CGSO / CEPMO |
| Building permits issued | 105 | Q1 2026 | City Building and Architecture Office |
| Occupancy permits issued | 46 | Q1 2026 | City Building and Architecture Office |
Population change
Population growth has nearly levelled off
Baguio’s population grew by an average of 0.14% a year from 2020 to 2024, according to PSA Cordillera.
| Census year | Population | Change since the previous census shown |
|---|---|---|
| 2010 | 318,676 | Not applicable |
| 2015 | 345,366 | +26,690 |
| 2020 | 366,358 | +20,992 |
| 2024 | 368,426 | +2,068 |
Barangays
Baguio’s 10 largest barangays in 2024
About one in every 10 Baguio residents lived in Irisan. PSA publishes the 2024 count for all 129 barangays.
| Rank | Barangay | 2024 population |
|---|---|---|
| 1 | Irisan | 36,932 |
| 2 | Bakakeng Central | 12,931 |
| 3 | Asin Road | 12,926 |
| 4 | Camp 7 | 12,597 |
| 5 | Loakan Proper | 12,154 |
| 6 | Bakakeng North | 11,756 |
| 7 | San Luis Village | 8,935 |
| 8 | Pinsao Proper | 8,822 |
| 9 | Gibraltar | 7,781 |
| 10 | Fairview Village | 7,714 |
How we checked the numbers: We compared them on 21 August 2026 with PSA and the agencies named in StatWatch. Baguio sits within Benguet geographically, but as a highly urbanized city it is administratively independent of the province.